Book Air Book Car Book Hotel Book Cruise Book Vacations
Book Canada
Book Mexico
Travel Summary
 
  Search Cruises  |  Search by Destination  |  Search by Cruise Line  |  Top Deals  |  Ship Finder Need Help? Call 1-888-SHIP-SWA 

Cruise Details

Mariner of the Seas Itinerary Details
Royal Caribbean Intl

7-Night Mexican Riviera

(Los Angeles Round-Trip)

Ship: Mariner of the Seas

Pricing From:

Inside Oceanview Balcony Suite
$379 $470 $559 $829

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Sun Los Angeles, California -- 5:00 pm
Mon At Sea -- --
Tue Cabo San Lucas, Mexico 9:30 am 6:00 pm
Wed Mazatlan, Mexico 8:00 am 5:30 pm
Thu Puerto Vallarta, Mexico 8:00 am 7:00 pm
Fri At Sea -- --
Sat At Sea -- --
Sun Los Angeles, California 7:00 am --

Region Map

Mexican Riviera
View Larger Map

Departure Dates

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Nov 22 - 29, 2009 $599 $791 Sold Out $2,499
Nov 29 - Dec 6, 2009 $409 Sold Out Sold Out $849
Dec 6 - 13, 2009 $419 $554 Sold Out $999
Dec 13 - 20, 2009 $473 $674 $671 $829
Dec 20 - 27, 2009 $1,229 $1,349 $1,359 $2,249
Dec 27 - Jan 3, 2010 $959 $1,449 $1,749 Sold Out
Jan 3 - 10, 2010 $499 $699 $749 $1,099
Jan 10 - 17, 2010 $425 $470 $559 $960
Jan 17 - 24, 2010 $379 $470 $649 $860
Jan 24 - 31, 2010 $379 $470 $649 $860
Jan 31 - Feb 7, 2010 $425 $470 $645 $960
Feb 7 - 14, 2010 $429 $529 $689 $1,125
Feb 14 - 21, 2010 $515 $799 $816 $1,375
Feb 21 - 28, 2010 $419 $549 $764 $1,000
Feb 28 - Mar 7, 2010 $389 $584 $699 $1,000
Mar 7 - 14, 2010 $429 $579 $699 $1,000
Mar 14 - 21, 2010 $539 $629 $789 $1,000
Mar 21 - 28, 2010 $555 $766 $890 $1,391
Mar 28 - Apr 4, 2010 $656 $883 $1,031 $1,568
Apr 4 - 11, 2010 $588 $758 $877 $1,464
Apr 11 - 18, 2010 $449 $637 $949 $1,244
Apr 18 - 25, 2010 $449 $562 $747 $1,244
Apr 25 - May 2, 2010 $456 $548 $726 $1,499
May 2 - 9, 2010 $395 $549 $714 $1,308
May 9 - 16, 2010 $406 $560 $714 $1,363
May 16 - 23, 2010 $439 $571 $747 $1,418
May 23 - 30, 2010 $439 $593 $769 $1,440
May 30 - Jun 6, 2010 $505 $670 $835 $1,484
Jun 6 - 13, 2010 $576 $734 $891 $1,521
Jun 13 - 20, 2010 $637 $835 $1,000 $1,638
Jun 20 - 27, 2010 $725 $890 $1,055 $1,660
Jun 27 - Jul 4, 2010 $725 $912 $1,077 $1,660
Jul 4 - 11, 2010 $745 $930 $1,103 $1,735
Jul 11 - 18, 2010 $745 $930 $1,103 $1,735
Jul 18 - 25, 2010 $745 $930 $1,103 $1,735
Jul 25 - Aug 1, 2010 $745 $930 $1,103 $1,735
Aug 1 - 8, 2010 $725 $890 $1,055 $1,660
Aug 8 - 15, 2010 $703 $868 $1,033 $1,638
Aug 15 - 22, 2010 $899 $1,109 $1,199 $1,799
Aug 22 - 29, 2010 $598 $759 $919 $1,508
Aug 29 - Sep 5, 2010 $534 $662 $801 $1,336
Sep 5 - 12, 2010 $482 $637 $780 $1,330
Sep 12 - 19, 2010 $450 $576 $713 $1,238
Sep 19 - 26, 2010 $450 $576 $713 $1,238
Sep 26 - Oct 3, 2010 $450 $576 $713 $1,238
Oct 3 - 10, 2010 $450 $576 $713 $1,238
Oct 10 - 17, 2010 $450 $576 $713 $1,238
Oct 24 - 31, 2010 $408 $534 $671 $1,196
Oct 31 - Nov 7, 2010 $408 $534 $671 $1,196
Nov 7 - 14, 2010 $408 $534 $671 $1,196
Nov 14 - 21, 2010 $408 $534 $671 $1,196
Nov 21 - 28, 2010 $604 $736 $879 $1,429
Nov 28 - Dec 5, 2010 $387 $513 $650 $1,175
Dec 5 - 12, 2010 $387 $513 $650 $1,175
Dec 12 - 19, 2010 $408 $534 $671 $1,196
Dec 19 - 26, 2010 $692 $870 $1,080 $1,710
Dec 26 - Jan 2, 2011 $1,099 $1,449 $1,549 $2,299
Jan 2 - 9, 2011 $549 $699 $799 $1,549
Jan 9 - 16, 2011 $549 $699 $799 $1,399
Jan 16 - 23, 2011 $549 $699 $799 $1,399
Jan 23 - 30, 2011 $549 $809 $799 $1,399
Jan 30 - Feb 6, 2011 $549 $699 $799 $1,399
Feb 6 - 13, 2011 $549 $699 $799 $1,399
Feb 13 - 20, 2011 $599 $749 $849 $1,499
Feb 20 - 27, 2011 $599 $749 $849 $1,499
Feb 27 - Mar 6, 2011 $599 $749 $849 $1,499
Mar 6 - 13, 2011 $649 $849 $949 $1,499
Mar 13 - 20, 2011 $649 $899 $999 $1,599
Mar 20 - 27, 2011 $649 $899 $999 $1,599
Mar 27 - Apr 3, 2011 $649 $899 $999 $1,599
Apr 3 - 10, 2011 $649 $899 $999 $1,599
Apr 10 - 17, 2011 $649 $899 $999 $1,599
Apr 17 - 24, 2011 $749 $999 $1,099 $1,699
Apr 24 - May 1, 2011 $749 $999 $1,099 $1,699


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance

 

Need help booking a cruise? Call a Southwest CruiseTM Expert toll-free at  1-888-SHIP-SWA (1-888-744-7792) 
24 hours a day, 7 days a week
 

© 2009. All rights reserved.
The content and materials on this Web site are subject to the copyright(s) of their respective owners.