Book Air Book Car Book Hotel Book Cruise Book Vacations
Book Canada
Book Mexico
Travel Summary
 
  Search Cruises  |  Search by Destination  |  Search by Cruise Line  |  Top Deals  |  Ship Finder Need Help? Call 1-888-SHIP-SWA 

Cruise Details

Monarch of the Seas Itinerary Details
Royal Caribbean Intl

4-Night Bahamas

(Orlando Round-Trip)

Ship: Monarch of the Seas

Pricing From:

Inside Oceanview Balcony Suite
$145 $160 N/A $419

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Mon Port Canaveral (Orlando), Florida -- 4:30 pm
Tue CocoCay, Bahamas 8:00 am 5:00 pm
Wed Nassau, Bahamas 7:00 am 11:59 pm
Thu At Sea -- --
Fri Port Canaveral (Orlando), Florida 6:30 am --

Region Map

Bahamas
View Larger Map

Special Offers and Tips

Dollar

Offer Extended! Limited-Time Offer! Book a Qualifying Sailing and Get $25 Onboard Credit Per Stateroom. Offer Ends December 10, 2009.

Purchase a select Royal Caribbean sailing and earn onboard spending credit. Enjoy a pampering spa treatment. Or take an exciting shore excursion, the choice is yours. Restrictions apply. Terms & Conditions


Departure Dates

Click on the icons Dollar below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Nov 23 - 27, 2009 $409 Sold Out N/A $1,249
Nov 30 - Dec 4, 2009 $149 $217 N/A $468
Dec 7 - 11, 2009 $187 $231 N/A $419
Dec 14 - 18, 2009 $174 $202 N/A $489
Jan 4 - 8, 2010 $228 $160 N/A $500
Jan 11 - 15, 2010 $157 $180 N/A $611
Jan 18 - 22, 2010 Dollar $145 Dollar $220 N/A Dollar $599
Jan 25 - 29, 2010 $157 $255 N/A $729
Feb 8 - 12, 2010 $224 $262 N/A $779
Feb 15 - 19, 2010 $262 $314 N/A $629
Feb 22 - 26, 2010 Dollar $209 Dollar $239 N/A Dollar $879
Mar 1 - 5, 2010 Dollar $239 Dollar $269 N/A Dollar $722
Mar 8 - 12, 2010 Dollar $303 Dollar $322 N/A Dollar $637
Mar 15 - 19, 2010 $319 $329 N/A $719
Mar 22 - 26, 2010 Dollar $299 Dollar $269 N/A Dollar $674
Mar 29 - Apr 2, 2010 $329 $359 N/A $809
Apr 5 - 9, 2010 $439 $479 N/A $929
Apr 12 - 16, 2010 Dollar $239 Dollar $269 N/A Dollar $799
Apr 19 - 23, 2010 $247 $269 N/A $749
Apr 26 - 30, 2010 $247 $269 N/A $749
May 3 - 7, 2010 $224 $254 N/A $599
May 10 - 14, 2010 $239 $271 N/A $639
May 17 - 21, 2010 $254 $288 N/A $679
May 24 - 28, 2010 $254 $288 N/A $679
May 31 - Jun 4, 2010 $305 $348 N/A $722
Jun 7 - 11, 2010 $269 $299 N/A $799
Jun 14 - 18, 2010 $269 $399 N/A $859
Jun 21 - 25, 2010 $269 $299 N/A $879
Jun 28 - Jul 2, 2010 $399 $449 N/A $849
Jul 5 - 9, 2010 $399 $299 N/A $849
Jul 12 - 16, 2010 $399 $449 N/A $849
Jul 19 - 23, 2010 $269 $299 N/A $849
Jul 26 - 30, 2010 $269 $299 N/A $849
Aug 2 - 6, 2010 $269 $299 N/A $799
Aug 9 - 13, 2010 $269 $299 N/A $769
Aug 16 - 20, 2010 $329 $299 N/A $729
Aug 23 - 27, 2010 $299 $339 N/A $699
Aug 30 - Sep 3, 2010 $269 $309 N/A $679
Sep 6 - 10, 2010 $299 $349 N/A $749
Sep 13 - 17, 2010 $229 $259 N/A $599
Sep 20 - 24, 2010 $229 $259 N/A $599
Sep 27 - Oct 1, 2010 $229 $259 N/A $599
Oct 4 - 8, 2010 $229 $259 N/A $599
Oct 11 - 15, 2010 $229 $259 N/A $599
Oct 18 - 22, 2010 $229 $259 N/A $599
Oct 25 - 29, 2010 $229 $259 N/A $599
Nov 1 - 5, 2010 $229 $259 N/A $599
Nov 8 - 12, 2010 $249 $279 N/A $699
Nov 15 - 19, 2010 $249 $279 N/A $699
Nov 22 - 26, 2010 $349 $399 N/A $799
Nov 29 - Dec 3, 2010 $249 $279 N/A $699
Dec 6 - 10, 2010 $299 $289 N/A $699
Dec 13 - 17, 2010 $299 $289 N/A $699
Dec 20 - 24, 2010 $299 $349 N/A $899
Dec 27 - 31, 2010 $299 $349 N/A $899
Jan 3 - 7, 2011 $249 $299 N/A $649
Jan 10 - 14, 2011 $249 $299 N/A $649
Jan 17 - 21, 2011 $279 $319 N/A $699
Jan 24 - 28, 2011 $259 $309 N/A $649
Jan 31 - Feb 4, 2011 $259 $309 N/A $649
Feb 7 - 11, 2011 $259 $309 N/A $679
Feb 14 - 18, 2011 $259 $309 N/A $679
Feb 21 - 25, 2011 $299 $359 N/A $799
Feb 28 - Mar 4, 2011 $329 $319 N/A $699
Mar 7 - 11, 2011 $329 $319 N/A $699
Mar 14 - 18, 2011 $379 $369 N/A $699
Mar 21 - 25, 2011 $309 $369 N/A $729
Mar 28 - Apr 1, 2011 $349 $399 N/A $749
Apr 4 - 8, 2011 $349 $399 N/A $749
Apr 11 - 15, 2011 $329 $379 N/A $699
Apr 18 - 22, 2011 $329 $379 N/A $749
Apr 25 - 29, 2011 $329 $379 N/A $749


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance

Need help booking a cruise? Call a Southwest CruiseTM Expert toll-free at  1-888-SHIP-SWA (1-888-744-7792) 
24 hours a day, 7 days a week
 

© 2009. All rights reserved.
The content and materials on this Web site are subject to the copyright(s) of their respective owners.