Book Air Book Car Book Hotel Book Cruise Book Vacations
Book Canada
Book Mexico
Travel Summary
 
  Search Cruises  |  Search by Destination  |  Search by Cruise Line  |  Top Deals  |  Ship Finder Need Help? Call 1-888-SHIP-SWA 

Cruise Details

Carnival Imagination Itinerary Details

3-Night Bahamas

(Miami Round-Trip)

Ship: Carnival Imagination

Pricing From:

Inside Oceanview Balcony Suite
$159 $194 N/A $389

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Day 1 Miami, Florida -- 4:00 pm
Day 2 Nassau, Bahamas 10:00 am --
Day 3 Nassau, Bahamas -- 7:30 am
Day 3 At Sea -- --
Day 4 Miami, Florida 8:00 am --

Region Map

Bahamas
View Larger Map

Special Offers and Tips

GoodBuy

Early Saver Rates: Save up to 20% + Get the Absolute Lowest Rate with Carnival’s Price Protection Guarantee!

Early Saver rates are available on 3 to 5-night sailings booked three months in advance or 6-night and longer sailings booked five months in advance. Plus, if you find a Carnival-advertised rate that's lower than what you paid, Carnival will match the difference with an onboard credit—that’s Carnival’s Price Protection Guarantee. Early Saver rates are NOT combinable with any other discounted fare or promotional offer. Additional restrictions and rules apply when booking this fare. Please read all terms and conditions carefully or call a cruise expert for full details. Terms & Conditions

Book a Qualified sailing on Carnival Cruise Line by November 30, 2009 and Enjoy Free Stateroom Upgrades. Please Note: Most Lead rates Displayed Do not Qualify.

Limited-Time Offer! Book a Qualified Sailing on Carnival Cruise Line and Enjoy Free Stateroom Upgrades. A minimum qualifying stateroom category purchase is required. Upgrade availability varies by sailing. Terms & Conditions


Departure Dates

Click on the icons GoodBuy below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Nov 27 - 30, 2009 $209 $239 N/A Sold Out
Dec 4 - 7, 2009 $179 $209 N/A Sold Out
Dec 11 - 14, 2009 $199 $219 N/A $389
Dec 18 - 21, 2009 $249 $299 N/A Sold Out
Dec 21 - 24, 2009 $249 $309 N/A $499
Dec 28 - 31, 2009 $329 $399 N/A $739
Jan 8 - 11, 2010 $219 $239 N/A Sold Out
Jan 15 - 18, 2010 $319 $349 N/A $539
Jan 22 - 25, 2010 $229 $249 N/A $509
Jan 29 - Feb 1, 2010 $229 $249 N/A $499
Feb 5 - 8, 2010 GoodBuy $249 GoodBuy $279 N/A GoodBuy $629
Feb 12 - 15, 2010 GoodBuy $289 GoodBuy $319 N/A Sold Out
Feb 19 - 22, 2010 GoodBuy $239 GoodBuy $299 N/A Sold Out
Feb 26 - Mar 1, 2010 GoodBuy $239 GoodBuy $299 N/A Sold Out
Mar 5 - 8, 2010 GoodBuy $229 GoodBuy $269 N/A Sold Out
Mar 12 - 15, 2010 GoodBuy $229 GoodBuy $264 N/A Sold Out
Mar 19 - 22, 2010 GoodBuy $229 GoodBuy $264 N/A Sold Out
Mar 26 - 29, 2010 GoodBuy $239 GoodBuy $289 N/A Sold Out
Apr 2 - 5, 2010 GoodBuy $269 GoodBuy $304 N/A Sold Out
Apr 9 - 12, 2010 GoodBuy $229 GoodBuy $264 N/A Sold Out
Apr 16 - 19, 2010 GoodBuy $229 GoodBuy $264 N/A Sold Out
Apr 23 - 26, 2010 GoodBuy $229 GoodBuy $264 N/A Sold Out
Apr 30 - May 3, 2010 GoodBuy $229 GoodBuy $264 N/A Sold Out
May 7 - 10, 2010 GoodBuy $229 GoodBuy $269 N/A Sold Out
May 21 - 24, 2010 GoodBuy $249 GoodBuy $284 N/A Sold Out
May 28 - 31, 2010 GoodBuy $309 GoodBuy $349 N/A Sold Out
Jun 4 - 7, 2010 GoodBuy $259 GoodBuy $299 N/A Sold Out
Jun 11 - 14, 2010 GoodBuy $269 GoodBuy $309 N/A Sold Out
Jun 18 - 21, 2010 GoodBuy $269 GoodBuy $309 N/A Sold Out
Jun 25 - 28, 2010 GoodBuy $279 GoodBuy $319 N/A Sold Out
Jul 2 - 5, 2010 GoodBuy $309 GoodBuy $349 N/A Sold Out
Jul 9 - 12, 2010 GoodBuy $279 GoodBuy $319 N/A Sold Out
Jul 16 - 19, 2010 GoodBuy $279 GoodBuy $319 N/A Sold Out
Jul 23 - 26, 2010 GoodBuy $259 GoodBuy $319 N/A Sold Out
Jul 30 - Aug 2, 2010 GoodBuy $269 GoodBuy $309 N/A Sold Out
Aug 6 - 9, 2010 GoodBuy $259 GoodBuy $299 N/A Sold Out
Aug 13 - 16, 2010 GoodBuy $249 GoodBuy $294 N/A Sold Out
Aug 20 - 23, 2010 GoodBuy $209 GoodBuy $254 N/A Sold Out
Aug 27 - 30, 2010 GoodBuy $209 GoodBuy $254 N/A Sold Out
Sep 17 - 20, 2010 GoodBuy $159 GoodBuy $194 N/A Sold Out
Sep 24 - 27, 2010 GoodBuy $159 GoodBuy $194 N/A Sold Out
Oct 1 - 4, 2010 GoodBuy $159 GoodBuy $194 N/A Sold Out
Oct 8 - 11, 2010 GoodBuy $189 GoodBuy $224 N/A Sold Out
Oct 15 - 18, 2010 GoodBuy $169 GoodBuy $204 N/A Sold Out
Oct 22 - 25, 2010 GoodBuy $169 GoodBuy $204 N/A Sold Out
Oct 22 - 25, 2010 GoodBuy $169 GoodBuy $204 N/A Sold Out
Nov 5 - 8, 2010 GoodBuy $169 GoodBuy $204 N/A Sold Out
Nov 12 - 15, 2010 GoodBuy $169 GoodBuy $204 N/A Sold Out
Nov 19 - 22, 2010 GoodBuy $169 GoodBuy $204 N/A Sold Out
Nov 26 - 29, 2010 GoodBuy $189 GoodBuy $229 N/A Sold Out
Dec 3 - 6, 2010 GoodBuy $159 GoodBuy $194 N/A Sold Out
Dec 10 - 13, 2010 GoodBuy $159 GoodBuy $194 N/A Sold Out
Dec 17 - 20, 2010 GoodBuy $189 GoodBuy $224 N/A Sold Out
Dec 24 - 27, 2010 GoodBuy $279 GoodBuy $329 N/A Sold Out
Dec 31 - Jan 3, 2011 GoodBuy $399 GoodBuy $449 N/A Sold Out
Jan 7 - 10, 2011 GoodBuy $169 GoodBuy $199 N/A Sold Out
Jan 14 - 17, 2011 GoodBuy $209 GoodBuy $239 N/A Sold Out
Jan 21 - 24, 2011 GoodBuy $179 GoodBuy $209 N/A Sold Out
Jan 28 - 31, 2011 GoodBuy $179 GoodBuy $209 N/A Sold Out
Feb 4 - 7, 2011 GoodBuy $189 GoodBuy $219 N/A Sold Out
Feb 11 - 14, 2011 GoodBuy $189 GoodBuy $219 N/A Sold Out
Feb 18 - 21, 2011 GoodBuy $249 GoodBuy $279 N/A Sold Out
Feb 25 - 28, 2011 GoodBuy $189 GoodBuy $219 N/A Sold Out
Mar 4 - 7, 2011 GoodBuy $199 GoodBuy $229 N/A Sold Out
Mar 11 - 14, 2011 GoodBuy $229 GoodBuy $259 N/A Sold Out
Mar 18 - 21, 2011 GoodBuy $229 GoodBuy $259 N/A Sold Out
Mar 25 - 28, 2011 GoodBuy $229 GoodBuy $259 N/A Sold Out
Mar 25 - 28, 2011 GoodBuy $229 GoodBuy $259 N/A Sold Out
Apr 1 - 4, 2011 GoodBuy $229 GoodBuy $259 N/A Sold Out
Apr 8 - 11, 2011 GoodBuy $229 GoodBuy $259 N/A Sold Out
Apr 15 - 18, 2011 GoodBuy $229 GoodBuy $259 N/A Sold Out
Apr 22 - 25, 2011 GoodBuy $269 GoodBuy $299 N/A Sold Out
Apr 29 - May 2, 2011 GoodBuy $229 GoodBuy $259 N/A Sold Out


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance

 

Need help booking a cruise? Call a Southwest CruiseTM Expert toll-free at  1-888-SHIP-SWA (1-888-744-7792) 
24 hours a day, 7 days a week
 

© 2009. All rights reserved.
The content and materials on this Web site are subject to the copyright(s) of their respective owners.