Book Air Book Car Book Hotel Book Cruise Book Vacations
Book Canada
Book Mexico
Travel Summary
 
  Search Cruises  |  Search by Destination  |  Search by Cruise Line  |  Top Deals  |  Ship Finder Need Help? Call 1-888-SHIP-SWA 

Cruise Details

Carnival Fascination Itinerary Details

4-Night Bahamas

(Jacksonville Round-Trip)

Ship: Carnival Fascination

Pricing From:

Inside Oceanview Balcony Suite
$249 $299 $469 Sold Out

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Thu Jacksonville, Florida -- 4:00 pm
Fri Freeport, Bahamas 12:00 pm 7:00 pm
Sat Nassau, Bahamas 8:00 am 10:00 pm
Sun At Sea -- --
Mon Jacksonville, Florida 8:00 am --

Region Map

Bahamas
View Larger Map

Special Offers and Tips

GoodBuy

Early Saver Rates: Save up to 20% + Get the Absolute Lowest Rate with Carnival’s Price Protection Guarantee!

Early Saver rates are available on 3 to 5-night sailings booked three months in advance or 6-night and longer sailings booked five months in advance. Plus, if you find a Carnival-advertised rate that's lower than what you paid, Carnival will match the difference with an onboard credit—that’s Carnival’s Price Protection Guarantee. Early Saver rates are NOT combinable with any other discounted fare or promotional offer. Additional restrictions and rules apply when booking this fare. Please read all terms and conditions carefully or call a cruise expert for full details. Terms & Conditions

Book a Qualified sailing on Carnival Cruise Line by November 30, 2009 and Enjoy Free Stateroom Upgrades. Please Note: Most Lead rates Displayed Do not Qualify.

Limited-Time Offer! Book a Qualified Sailing on Carnival Cruise Line and Enjoy Free Stateroom Upgrades. A minimum qualifying stateroom category purchase is required. Upgrade availability varies by sailing. Terms & Conditions


Departure Dates

Click on the icons GoodBuy below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Dec 3 - 7, 2009 Sold Out $449 Sold Out Sold Out
Dec 17 - 21, 2009 $419 $449 Sold Out Sold Out
Dec 31 - Jan 4, 2010 $549 $649 Sold Out Sold Out
Feb 11 - 15, 2010 GoodBuy $369 GoodBuy $459 GoodBuy $559 Sold Out
Feb 25 - Mar 1, 2010 GoodBuy $299 GoodBuy $394 GoodBuy $539 Sold Out
Mar 11 - 15, 2010 GoodBuy $309 GoodBuy $379 GoodBuy $529 Sold Out
Mar 25 - 29, 2010 GoodBuy $319 GoodBuy $389 GoodBuy $539 Sold Out
Apr 8 - 12, 2010 GoodBuy $369 GoodBuy $459 GoodBuy $579 Sold Out
Apr 22 - 26, 2010 GoodBuy $319 GoodBuy $369 GoodBuy $539 Sold Out
May 6 - 10, 2010 GoodBuy $269 GoodBuy $329 GoodBuy $499 Sold Out
May 20 - 24, 2010 GoodBuy $309 GoodBuy $369 GoodBuy $539 Sold Out
Jun 3 - 7, 2010 GoodBuy $439 GoodBuy $489 GoodBuy $659 Sold Out
Jun 17 - 21, 2010 GoodBuy $439 GoodBuy $489 GoodBuy $659 Sold Out
Jul 1 - 5, 2010 GoodBuy $449 GoodBuy $499 GoodBuy $679 Sold Out
Jul 15 - 19, 2010 GoodBuy $439 GoodBuy $489 GoodBuy $659 Sold Out
Jul 29 - Aug 2, 2010 GoodBuy $409 GoodBuy $469 GoodBuy $629 Sold Out
Aug 12 - 16, 2010 GoodBuy $339 GoodBuy $389 GoodBuy $559 Sold Out
Aug 26 - 30, 2010 GoodBuy $279 GoodBuy $329 GoodBuy $499 Sold Out
Sep 9 - 13, 2010 GoodBuy $249 GoodBuy $299 GoodBuy $469 Sold Out
Sep 23 - 27, 2010 GoodBuy $249 GoodBuy $299 GoodBuy $469 Sold Out
Oct 7 - 11, 2010 GoodBuy $269 GoodBuy $319 GoodBuy $489 Sold Out
Oct 21 - 25, 2010 GoodBuy $269 GoodBuy $319 GoodBuy $489 Sold Out
Nov 4 - 8, 2010 GoodBuy $269 GoodBuy $319 GoodBuy $489 Sold Out
Nov 18 - 22, 2010 GoodBuy $269 GoodBuy $319 GoodBuy $489 Sold Out
Dec 2 - 6, 2010 GoodBuy $249 GoodBuy $299 GoodBuy $469 Sold Out
Dec 16 - 20, 2010 GoodBuy $269 GoodBuy $319 GoodBuy $489 Sold Out
Dec 30 - Jan 3, 2011 GoodBuy $449 GoodBuy $519 GoodBuy $689 Sold Out
Jan 13 - 17, 2011 GoodBuy $289 GoodBuy $339 GoodBuy $509 Sold Out
Jan 27 - 31, 2011 GoodBuy $269 GoodBuy $319 GoodBuy $489 Sold Out
Feb 10 - 14, 2011 GoodBuy $299 GoodBuy $339 GoodBuy $519 Sold Out
Feb 24 - 28, 2011 GoodBuy $309 GoodBuy $359 GoodBuy $529 Sold Out
Mar 10 - 14, 2011 GoodBuy $339 GoodBuy $389 GoodBuy $559 Sold Out
Mar 24 - 28, 2011 GoodBuy $339 GoodBuy $389 GoodBuy $559 Sold Out
Apr 7 - 11, 2011 GoodBuy $339 GoodBuy $389 GoodBuy $559 Sold Out
Apr 21 - 25, 2011 GoodBuy $389 GoodBuy $459 GoodBuy $629 Sold Out


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance

 

Need help booking a cruise? Call a Southwest CruiseTM Expert toll-free at  1-888-SHIP-SWA (1-888-744-7792) 
24 hours a day, 7 days a week
 

© 2009. All rights reserved.
The content and materials on this Web site are subject to the copyright(s) of their respective owners.